The Brittherm UPS domestic circulating pump is a low-cost alternative to many OEM specific replacement internal pump heads.
To help identify exactly which make and replacement pump it can replace, Brittherm has created a listing of equivalent manufacturer part numbers.
Below is a listing of manufacturer part numbers which the Brittherm UPS Universal head can be used as a low-cost substitute:
Manufacturer | Part Number |
---|---|
Worcester | 87161135940 87161063550 87161068500 8716119823 87161056560 87161165610 87161431160 87161431030 87161431050 87172044430 87160108800 8716117577 87172042640 |
Vaillant | 160928 161111 160969 0020136638 160949 160977 161083 |
Glow Worm | 2000801830 2000801857 800862 0020118139 0020038528 |
Ideal | 175670 175409 173938 175541 175555 |
Baxi/Potterton | 248042 248041 247738 |
Viessmann | 7829302 7828741 7831753 |
Vokera | 20002906 10027571 10021792 6025 10020438 10027258 8876 20039926 20036112 20040990 |
Ariston | 65101417 996613 61303461 61301964 997150 570590 |
Alpha | 1.015610 3.021702 3.022793 |
Ferroli | 39808300 39808310 39812150 39810850 39800600 39821440 39817700 39810500 39809060 |
From Brittherm –
Please be advised the part numbers above are a mixture of complete assemblies and replacement heads, the UPS Universal is the replacement head only for each one listed, regardless of how it is sold by the original manufacturer. We do not supply the complete assemblies.
Remember: OEM Pumps usually cost 3-6 times more and come with 1 and 2-year warranties, the UPS Universal comes with a 3-year warranty as standard and will work
Please note, this information is supplied by Brittherm as a guide. GasBoilerParts.co.uk does not offer any guarantee related to the advice from manufacturers.
This information is correct as per the manufacturer’s advice on 15th April 2020

No comments yet.